General Fares
Ferry rates for the Strait for Belle Isle are based on one-way transportation and listed in Canadian Dollars (CAD). Labrador Marine accepts Visa, Mastercard and American Express. Pricing is determined and set by the Government of Newfoundland and Labrador. For this reason, prices can change without notice. For the most up to date information regarding fares please visit the Newfoundland and Labrador Website.
For optimal viewing on a mobile device, scroll horizontally to view all fares in a table.
Passenger Fares
| Passenger Type | One-Way Fare |
|---|---|
| Adult | $11.75 |
| Senior (age 60+) | $9.50 |
| Student (age 13+) | $9.50 |
| Child (under 5) | Free |
| Child (ages 5-12) | $9.50 |
| Commuter | $9.50 |
Motorcycle Fares
| Passenger Type | One-Way Fare |
|---|---|
| Motorcycle & Driver | $18.00 |
Vehicle Fares
| Passenger Type | One-Way Fare |
|---|---|
| Vehicle & Driver | $35.25 |
| Vehicle & Senior Driver (age 60+) | $26.75 |
| Vehicle & Student Driver | $26.75 |
| Vehicle & Commuting Driver | $26.75 |
Fares for Motorhomes and Vehicles Towing Trailers
| Private Vehicle & Driver | Adult One-Way | Senior One-Way Fare |
|---|---|---|
| up to 20′ | $35.25 | $26.75 |
| up to 25′ | $43.25 | $32.50 |
| up to 30′ | $51.75 | $39.25 |
| up to 35′ | $60.50 | $45.50 |
| up to 40′ | $69.00 | $52.25 |
| up to 45′ | $77.50 | $58.25 |
| up to 50′ | $86.25 | $64.75 |
| up to 55′ | $94.75 | $71.50 |
| up to 60′ | $103.25 | $77.50 |
| up to 65′ | $112.25 | $84.50 |
| 65+ | $120.75 | $90.75 |



